216 Skipton - Horse Close Circular
| Monday to Saturday | ||||
|---|---|---|---|---|
| code | NS | SchB | ||
| Skipton, Bus Station | 0820 | 1055 | 1355 | 1555 |
| Newmarket Street | 0823 | 1058 | 1358 | 1559 |
| Hurrs Road/Moorview Way | 0826 | 1101 | 1401 | 1602 |
| Shortbank Road/Hillside Cresent | 0829 | 1104 | 1404 | 1604 |
| Whinnygill | 0832 | 1107 | 1407 | 1606 |
| North Parade | 0835 | 1110 | 1410 | 1608 |
| Cawder Road | 0837 | 1112 | 1412 | 1610 |
| Skipton, Bus Station | 0840 | 1115 | 1415 | 1615 |
216 Skipton - Horse Close Circular
| Monday to Saturday | ||||||
|---|---|---|---|---|---|---|
| Skipton, Bus Station | 0855 | 0915 | 1115 | 1255 | 1455 | 1755 |
| Cawder Road | 0859 | 0959 | 1159 | 1259 | 1459 | 1759 |
| North Parade | 0902 | 1002 | 1202 | 1302 | 1502 | 1722 |
| Whinnygill | 0904 | 1004 | 1204 | 1304 | 1504 | 1724 |
| Shortbank Road/Hillside Cresent | 0906 | 1006 | 1206 | 1306 | 1506 | 1726 |
| Hurrs Road/Moorview Way | 0908 | 1008 | 1208 | 1308 | 1508 | 1728 |
| Newmarket Street | 0910 | 1010 | 1210 | 1310 | 1510 | 1730 |
| Skipton, Bus Station | 0915 | 1015 | 1215 | 1315 | 1515 | 1735 |
| Code | |
|---|---|
| NS | -Not Saturdays. |
| SchB | -Operates from Aireville School 1540. Travel by Carletion Bus, Transfer at Bus Station to local service |
CHRISMAS DAY, BOXING DAY & NEW YEARS DAY - NO SERVICE
Bus Timetables
- 210 Skipton - Malham
- 212 Skipton - Carleton
- 214 Skipton - Embsay
- 215 Skipton - Burnley
- 580 Skipton - Settle